Side Menu

Master of Computer Application ( M.C.A. )


 

Course & Syllabus

Programmes Affiliated to VTU

  1. MCA (2 Year).
  2. PhD in Computer Applications

MCA Course Content as per VTU

I SEMESTER

S.No CourseType CourseCode Title TeachingHours/Week Examination Credits
L P T/SDA Durationinhours SEEMarks CIEMarks TotalMarks
1 PCC 20MCA11 Data Structures with Algorithms 04 - - 03 60 40 100 04
2 PCC 20MCA12 Operating System with Unix 04 - - 03 60 40 100 04
3 PCC 20MCA13 ComputerNetworks 04 - - 03 60 40 100 04
4 PCC 20MCA14 Mathematical foundation for Computer Applications 03 - 02 03 60 40 100 04
5 PCC 20MCA15 Research Methodology & IPR 02 - 02 03 60 40 100 02
6 PCC 20MCA16 Data Structures with Algorithms Lab - 04   03 60 40 100 02
7 PCC 20MCA17 Unix Programming Lab - 04   03 60 40 100 02
8 PCC 20MCA18 Computer Networks Lab - 04   03 60 40 100 02
9 BC 20MCA19-BC* Basics of Programming & CO 02 - 02 03 60 40 100 -
Total 17 12 6 27 540 360 900 24

 II SEMESTER

S.No CourseType CourseCode Title TeachingHours/Week Examination Credits
L P T/SDA Durationinhours SEEMarks CIEMarks TotalMarks
1 PCC 20MCA21 Database management Systems. 03 - - 03 60 40 100 03
2 PCC 20MCA22 Object Oriented Programming with JAVA 03 - - 03 60 40 100 03
3 PCC 20MCA23 Web Technologies 04 - - 03 60 40 100 04
4 PCC 20MCA24 Software Engineering 03 - 02 03 60 40 100 04
5 PEC 20MCA25X Elective-1 03 - - 03 60 40 100 03
6 PEC 20MCA26X Elective-2 03 - - 03 60 40 100 03
7 PCC 20MCA27 DBMS Lab - 04 - 03 60 40 100 02
8 PCC 20MCA28 Java Programming Lab - 04   03 60 40 100 02
9 PCC 20MCA29 Web Technologies Lab with Mini project   04   03 60 40 100 02
Total 19 12 02 27 540 360 900 26
Elective-I Elective-II
20MCA251 Cyber security 20MCA261 Cryptography and NetworkSecurity
20MCA252 Data Mining and Business Intelligence 20MCA262 Artificial Intelligence
20MCA253 Enterprise Resource Planning 20MCA263 Mobile Application Development
20MCA254 User Interface Design 20MCA264 Distributed Operating System
20MCA255 Optimization Techniques 20MCA265 Natural Language Processing

III SEMESTER

S.No CourseType CourseCode Title TeachingHours/Week Examination Credits
L P T/SDA Durationinhours SEEMarks CIEMarks TotalMarks
1 PCC 20MCA31 Data Analytics using Python. 04 - - 03 60 40 100 04
2 PCC 20MCA32 IoT 04 - - 03 60 40    100 04
3 PCC 20MCA33 Advances in Java 04 - - 03 60 40 100 04
4 PEC 20MCA34X Elective-II 03 -      - 03 60 40 100 03
5 PEC 20MCA35X Elective-III 03 - - 03 60 40 100 03
6 PCC 20MCA36 Data Analytics Lab with Mini project     _   04 - 03 60 40 100 02
7 PCC 20MCA37 IoT Lab with Mini Project - 04 - 03 60 40 100 02
8 PCC 20MCA38 Advances in Java Lab - 04   03 60 40 100 02
Total 19 12 02 27 540 360 900 26
               Elective-I Elective-II
20MCA341 Block Chain technology 20MCA351 Deep Learning
20MCA342 Cloud Computing 20MCA352 Big data Analytics
20MCA343 Digital Marketing 20MCA353 Wireless Ad Hoc Networks
20MCA344 Software Testing 20MCA264 Software project management
20MCA345 NOSQL 20MCA355 Software Defined Networks

IV SEMESTER

S.No CourseType CourseCode Title TeachingHours/Week Examination Credits
L T T/SDA Durationinhours SEEMarks CIEMarks TotalMarks
1 PCC 20MCA41 Advances in Web technologies 02 02 - 03 60 40 100 02
2 PCC 20MCA42 Programming using C# 02 02 - 03 60 40 100 02
3 PCC 20MCA43 Industry Internship(4 Weeks in vacation of3rd sem)           100 100 02
4 PCC 20MCA44 Project work phase 2(During 4th Semester -min of4Months)     02 03 60 40 100 20
Total 4 4 02 09 180 220 400 26

VTU - MCA Syllabus can be downloaded from following link:

https://vtu.ac.in/wp-content/uploads/2020/04/mca.pdf

 

 

 

 




BACK TO DEPARTMENTS