Students Achievements
Students in the Computer Science and Engineering (CSE) department have excelled across diverse domains. Academically, they have secured top grades, published research papers, and performed exceptionally in coding competitions and hackathons. In sports, they have brought laurels by winning medals at inter-college and state-level events. Their participation in curricular activities like technical fests, seminars, and workshops showcases their innovation and leadership. Furthermore, students actively engage in extracurricular pursuits such as cultural fests, debates, and volunteering initiatives, demonstrating all-round development. Their consistent achievements reflect a balanced blend of technical skills, creativity, physical fitness, and social responsibility.
Workshops/Seminars/Conferences attended by the studentsSl.No | Student Name | Workshops / Seminars / Courses | Organized By | Date |
1 | Jonna Agnes J | C for beginners | Great Learning Academy | September 2024 |
2 | Nikhil N V | SQL Boot Camp | NSDC | July 2024 |
Sl.No | Student Name | Workshops / Seminars / Courses | Organized By | Date |
1 | Sai Thilak T | Amazon AI & ML Scholarship 2023 | Amazon/Udacity | September 2024 |
2 | Azad Rajeev | Python programming, Line following boot | NPTEL | Dec. 2023 |
3 | Divakar C | Python programming, Line following boot | NPTEL | Dec. 2023 |
4 | Lavanya M | Python programming, Line following boot | NPTEL | Dec 2023 |
5 | Huma aara | Python with data science programming | Elenxia | May 2024 |
6 | Sabah Tabasum | Career essentials in generative AI | Infosys | Dec 2023 |
7 | Yogesh k n | Java foundation certification by Infosys | Infosys springboard | Dec 2023 |
8 | Isha Kumari | Programming in Python | NPTEL | Dec 2023 |
9 | Atul Sharma | Cloud Computing | NPTEL | Dec 2023 |
10 | Gopal Sharma | Cloud Computing | NPTEL | Dec 2023 |
Sl.No | Student Name | Workshops / Seminars / Courses | Organized By | Date |
1 | SPOORTHYK | INTRODUCTIONTO RPA AND AUTOMATION(COURSE) | UIPATH | 14/1/22 to 20/5/22 |
2 | SAIGOKULKP | PYTHON BOOTCAMP FROMZEROTO HERO(COURSE) | UDEMY | 20/1/22 to 20/5/22 |
3 | SAIGOKULKP | MONGODB | NPTEL | 26/2/22 to 26/6/22 |
4 | SAIGOKULKP | BASIC CLUSTER ADMINISTRATION (COURSE) | MONGODB, UNIVERSITY | 26/2/22 to 26/6/22 |
5 | SAIGOKULKP | MONGODBBASICS (COURSE) | UDEMY | 14/6/22 to 12/12/22 |
6 | CHETANAPANDA | INNOVATION BY DESIGN(COURSE) | NPTEL | 20/1/22 to 12/04/22 |
7 | HARSHKUMAR | DIPLOMA IN COMPUTER APPLICATION | DATAPRO (PISKA MORE,RANCHI) | 20/1/22 to 12/06/22 |
Sl.No | EVENT | NAME | PLACE |
1 | 100mts (W) | Apoorva | II Place |
2 | 200mts (W) | Apoorva | II Place |
3 | 200mts (M) | Naveen Kumar V | II Place |
4 | 400mts(M) | Naveen Kumar V | II Place |
5 | 400mts(W) | Dhanusha | III Place |
6 | 800mts(W) | Dhanusha | I Place |
7 | 4x100mts (M) | Naveen Bhanu Prakash Aurar Ali Prince Kumar |
III Place |
8 | Discuss Throw (M) | Naveen Kumar V | II Place |
9 | Shot Put(M) | Naveen Kumar V | I Place |
10 | High Jump (M) | Naveen Kumar V | III Place |
11 | High Jump (W) | Anu Reddy | III Place |
12 | Table Tennis (W) | Anitha, Sonika,Tusha | II Place |
13 | Throw Ball (M) | Upendra,Naveen Kumar,Bhanu Prakash, Rufus Jason, Vignesh, Ansari Ali, Abhishek, Rahul A | II Place |
14 | Kabbadi(W) | Prajwala R,Gowrishree H L Shalini M,Disha E,Namitha, Swetha Pradeep,Swajani G K,Anu Reddy, Apoorva | I Place |
15 | Throw Ball (W) | Disha,Gowrishree,Swetha Pradeep,Namita, Sharanya Namitha, Dhanusha, Brinda, Rakshitha | II Place |
16 | Chess(M) | Yogesh, Abhinandan, Prithviraj | I Place |
17 | Chess(W) | Pooja, Sumithra, Merin | II Place |